Pricelist 2022 / in EUR per week |
BAVARIA 45 Cruiser "new"; Year of built 2014; 4 Cabins (8+2 Berth)
till 23.04. | 23.04.-30.04. | 30.04.-07.05. | 07.05.-14.05. | 14.05.-21.05. | 21.05.-28.05. | 28.05.-04.06. | 04.06.-11.06. | 11.06.-18.06. | 18.06.-25.06. | 25.06.-02.07. | 02.07.-09.07. | 09.07.-16.07. |
1650€ | 1850€ | 1850€ | 1850€ | 2400€ | 2450€ | 2850€ | 3000€ | 3350€ | 3450€ | 3700€ | 3800€ | 3850€ |
16.07.-23.07. | 23.07.-30.07. | 30.07.-06.08. | 06.08.-13.08. | 13.08.-20.08. | 20.08.-27.08. | 27.08.-03.09. | 03.09.-10.09. | 10.09.-17.09. | 17.09.-24.09. | 24.09.-01.10. | from 01.10. | Deposit |
4000€ | 4000€ | 4000€ | 4000€ | 3800€ | 3650€ | 3150€ | 3050€ | 2850€ | 2700€ | 2050€ | 1850€ | 1500€ |
BAVARIA 37 Cruiser "Mišac"; Year of built 2017; 3 Cabins (6+1 Berth)
till 23.04. | 23.04.-30.04. | 30.04.-07.05. | 07.05.-14.05. | 14.05.-21.05. | 21.05.-28.05. | 28.05.-04.06. | 04.06.-11.06. | 11.06.-18.06. | 18.06.-25.06. | 25.06.-02.07. | 02.07.-09.07. | 09.07.-16.07. |
1200€ | 1300€ | 1300€ | 1400€ | 1650€ | 1800€ | 2000€ | 2200€ | 2350€ | 2400€ | 2550€ | 2600€ | 2650€ |
16.07.-23.07. | 23.07.-30.07. | 30.07.-06.08. | 06.08.-13.08. | 13.08.-20.08. | 20.08.-27.08. | 27.08.-03.09. | 03.09.-10.09. | 10.09.-17.09. | 17.09.-24.09. | 24.09.-01.10. | from 01.10. | Deposit |
2700€ | 2850€ | 2750€ | 2650€ | 2550€ | 2450€ | 2350€ | 2250€ | 2150€ | 1950€ | 1650€ | 1400€ | 1500€ |
Every Boat is 1500€ Deposit
Conditions:
The price includes 13% VAT, a Dinghy and a GPS Chartplotter
Security deposit is payable in cash or credit cards (Master, VISA, AMEX oder Diners) and needs to be paid before check in
Discounts
5% for two weeks
10% for three and more weeks
5% for repeating clients
5% boat show
Extras:
Obligatory:
- Transit log (cleaning, bed linen, gas) 3 cabins 180 EUR; 4 cabins 200 EUR
- Tourist tax 10 kn/day/person; childen up to 12 years are free of charge, 12-18 years half the price
Optional:
- Outboard engine + 5l gas 80 EUR/week
- Skipper: 150 EUR/day + food
- pet on board 50 EUR (for final cleaning)
- Towels: 5 EUR/person (2pcs.)
- Stand Up Paddle 90EUR/week
Overnight on boat (if available) 120 EUR
Transfer:
can be organised upon request
Check-in / Check-out
Marina "Dalmacija" Bibinje -Sukosan (Pier 1), 7 km south from Zadar
- Check in on Saturday from 5 p.m.
- Check out on Saturday till 9 a.m.
Notice: Contraced divers arrives at friday 17:30 pm and Saturday 08:00 am All out-of-schedule diving activities will be charged extra 50 EUR
Price for shorter Period:
No. of day | 6 days | 5 days | 4 days | 3 days |
Prices in EUR | Normal Price | Normal Price | Normal Price +15% | Normal Price +20% |
Normal Price = weekly price divided by 7 and multiplied by number of days you want to sail |
Yacht Charter in Croatia | Yacht chartern in Kroatien | Yacht charter in Sukosan | Yacht chartern in Sukosan | Segelboot mieten Kroatien | Segelboot chartern Kroatien | Segelboot mieten Kroatien | Segelboot chartern Zadar | Segelboot mieten Zadar | Segelboot mieten Sukosan | Marina Dalmacija | Marina Segelboot mieten | Yacht chartern Zadar | Yachting Kroatien | Yachtcharter croatia | Pets | Haustiere erlaubt | pets welcome | family | Familie